| Japanese |
CORPORATE DATA
![]() |
![]() |
|
| Company name | NEAT Co., Ltd. | i-NEAT Co., Ltd. |
| Establishment | November, 1991 | March, 2015 |
| Capital | 10 million yen | 9.5 million yen |
| President | Yutaka Kato | Junsuke Imai |
| Banks | The Bank of Nagoya,Ltd. | The Bank of Mitsubishi UFJ,Ltd. | THE OKAZAKI SHINKIN BANK. | Aichi Bank, Ltd. | |
| Head office |
1-11-21, Ikeshita, Chikusa-ku,Nagoya-shi |
|
|
TEL +(81)52-764-3311 FAX+(81)52-764-3632 |
TEL +(81)52-764-3341 FAX+(81)52-764-3340 | |
| OPAL-RT Technologies Inc. | EGSTON Power Electronics GmbH | Imperix Ltd. | CHUBU ELECTRIC CO.,LTD.(JP) | |
| Major Supplier | Microlink Systems Ltd.(JP) | System Design Co.,Ltd. | ||
| AISIN CORPORATION | IHI Corporation | IHI AEROSPACE Co., Ltd. | Isuzu Motors Limited | |
| ISUZU ADVANCED ENGINEERING CENTER, LTD. | ISEKI & CO., LTD. | EXEDY Corporation | Kawasaki Heavy Industries, Ltd. | |
| Kawasaki Motors, Ltd. | KUBOTA Corporation | Komatsu Ltd. | AIST | |
| JTEKT Corporation | SUZUKI MOTOR CORPORATION | (株)SUBARU | DAIHATSU MOTOR CO., LTD. | |
| DAIHEN Corporation | TMEIC | Denso Co. Ltd | CRIEPI | |
| TAKAOKA TOKO CO., LTD. | TOSHIBA CORPORATION | Toyota Motors Co.ltd. | TOYOTA INDUSTRIES CORPORATION | |
| Toyota Central R&D Lab Inc. | Nissan Motor Co., Ltd. | Nissin Electric Co,Ltd | Nidec Mobility Corporation | |
| Japan Atomic Energy Agency | Panasonic Corporation | Hitachi Automotive Systems, Ltd. | Hitachi Construction Machinery Co., Ltd. | |
| Hitachi,Co. Ltd. | Hino Motors, Ltd. | FUJI ELECTRIC CO., LTD. | HORIBA, Ltd. | |
| Major Customer | Honda Motor Co., Ltd | Mazda Motor Corporation | Mitsubishi Motors Corporation | Mitsubishi Heavy Industries co.ltd |
| Mitsubishi Electric Cop. | MEIDENSHA CORPORATION | Yamaha Motor Co, Ltd. | YANMAR HOLDINGS CO., LTD. | |
| YANMAR HOLDINGS CO., LTD. | ||||
| OSAKA UNIVERSITY | Osaka Metropolitan University | Osaka Electro-Communic ation University |
KWANSEI GAKUIN University | |
| Kyoto University | Chubu University | Tokyo University | Institute of Science Tokyo | |
| Tokyo Denki University? | TOKYO CITY UNIVERSITY | Doshisha University | Tohoku University | |
| Toyo University | Tokushima University | Toyota Technological Institute | Nagaoka University of Technology | |
| Nagoya University | Nagoya Institute of Technology | Mie University | Muroran Institute of Technology | |
| Waseda University | ||||
| 1991.11 | Established NEAT to sell digital oscilloscope of Nicolet? for Japanese market. NEAT originally came from "Nicolet Electronics Advanced Technology" |
|||
| 2000.1 | Distributor agreement with OPAL-RT(Canada). | |||
| Begins sales of the HILS System in the Real-Time simulation market. | ||||
| 2003.06 | Model Based Solution becomes the primary business of the company. | |||
| 2004.11 | Begins sales of the "Ultra-small sized data-logger System," a licensed product of Toyota Central R&D Labs. |
|||
| 2006.3 | Begins sales of the "Oblique Cutting Machine, " a licensed product of Toyota Central R&D Labs. | |||
| 2006.5 | The company name is changed from Japanese letter to Alphabet "NEAT". | |||
| 1010.7 | Proposal of HILS system in "fields related to electric power and power electronics" | |||
| 2011.8 | Strengthen the "model-based development process support" business | |||
| 2014.5 | Started selling Process Sensor Control's Moisture meter for Japanese markect | |||
| Started sales of online moisture meters | ||||
| 2015.3 | Agency agreement with Engineered Mechatronics, Inc. | |||
| Established i-NEAT to sell Small data logger & the Analyzing devices for Japanese market. | ||||
| 2016.4 | Started development and sales of V process tool DRIP | |||
| 2018.9 | Collaboration with Texas AM University in autonomous driving architecture | |||
| Agency agreement with Imperix Ltd. | ||||
| 2019.2 | Registered as alliance of National Instruments | |||
| 2022.2 | Agency agreement withEGSTON Power Electronics GmbH. | |||

